30 Oct 2018 | Interim financial statements as of 30 June 201 | Download |
27 Apr 2018 | Financial information, audited annual accounts for FY 2017, management report and changes to organizational structure | Download |
03 Jan 2019 | Significant holdings as of 31 Dec 2018 | Download |
31 Dec 2018 | Resolutions Extraordinary Shareholders’ Meeting 27 Dec 2018 | Download |
20 Dec 2018 | Alternative expansion proposal | Download |
06 Dec 2018 | Errata in supplement to notice of Extraordinary Shareholders’ Meeting 26-27 Dec 2018 | Download |
05 Dec 2018 | Supplement to Notice of Extraordinary General Meeting 26-27 Dec. | Download |
23 Nov 2018 | Notice of Extraordinary Shareholders’ Meeting 26 December 2018 | Download |
20 Nov 2018 | Significant holdings after capital increase | Download |
06 Nov 2018 | Notification to CNMV of stock purchase by director | Download |
30 Oct 2018 | Degree of compliance June 2018 | Download |
30 Oct 2018 | Appointment of non-director secretary | Download |
05 Oct 2018 | Execution of capital increase | Download |
14 Sep 2018 | Completion of first tranche (preferential subscription right) of capital increase | Download |
23 Jul 2018 | Publication of BORME – Capital Increase | Download |
20 Jul 2018 | Resolutions Board of Directors modification DAR | Download |
11 Jul 2018 | Board of Directors resolutions on capital increase | Download |
09 Jul 2018 | Significant holdings as of 30 June 2018 | Download |
05 Jul 2018 | Resolutions of the Ordinary Shareholders’ Meeting 29 Jun 2018 | Download |
11 Jun 2018 | Business plan update | Download |
28 May 2018 | Notice of General Shareholders’ Meeting | Download |
27 Apr 2018 | Compliance with business objectives | Download |
26 Apr 2018 | BORME announcement cancellation | Download |
03 Jan 2018 | Significant holdings | Download |
© Grupo Domo. All rights reserved.