24 Oct 20219 | Interim financial statements as of 30 June 2020 | DOWNLOAD |
26 Abr 20219 | Financial information, audited annual accounts for FY 2018, management report and organizational structure update | DOWNLOAD |
24 Dec 2019 | Resolutions adopted Extraordinary Shareholders’ Meeting 19 December 2019 | DOWNLOAD |
12 Dec 2019 | Process to purchase asset in Malaga | DOWNLOAD |
04 Dic 2019 | Supplement to notice of General Shareholders’ Meeting 19 December 2019 | DOWNLOAD |
19 Nov 2019 | Notice of Extraordinary Shareholders’ Meeting 19 and 20 December 2019 | DOWNLOAD |
25 Oct 2019 | Compliance with income and expenses forecasts | DOWNLOAD |
02 Oct 2019 | Rectification Material Fact 1 October 2019 | DOWNLOAD |
01 Oct 2019 | Appointment of Director | DOWNLOAD |
04 Sep 2019 | Changes to composition of Board of Directors. Resignation of a Director. | DOWNLOAD |
30 Jul 2019 | Building purchased in Madrid | DOWNLOAD |
10 Jul 2019 | Significant holdings as of 30 June 2019 | DOWNLOAD |
27 Jun 2019 | Resolutions of the General Shareholders’ Meeting 26 June 2019 | DOWNLOAD |
18 Jun 2019 | Significant holdings after the capital increase | DOWNLOAD |
14 Jun 2019 | Proposals of the Board of Directors to the General Shareholders’ Meeting | DOWNLOAD |
24 May 2019 | Notice of General Shareholders’ Meeting 26 and 27 June | DOWNLOAD |
03 May 2019 | Result of the capital increase | DOWNLOAD |
03 May 2019 | Correction to Material Fact 29 April 2019 | DOWNLOAD |
30 Apr 2019 | Results of phases I and II of the capital increase | DOWNLOAD |
29 Mar 2019 | Asset valuation | DOWNLOAD |
18 Mar 2019 | BORME capital increase announcement | DOWNLOAD |
01 Mar 2019 | Domo Gestora de Viviendas SLU reports operations and reduces its holdings in the company | DOWNLOAD |
05 Feb 2019 | Change of liquidity providers | DOWNLOAD |
25 Jan 2019 | Stock buy-back | DOWNLOAD |
© Grupo Domo. All rights reserved.